Server version: Season 6 Episode 3.
Server rates (Dynamic experience)
Experience Normal Player: x50.
Experience VIP Player : x60.
Master Level
Experience Normal Player: x5.
Experience VIP Player: x7.
Maximum Master Level: 400.
Maximum Master Level: 400.
Maximum reset: 50.
Maximum grand reset: 5.
Maximum window per HWID: 3.
Maximum window per IP: 10.
Characters in game: Elf, Dark Wizard, Dark Knight, Summoner, Magic Gladiator, Dark Lord, Rage Fighter
Magic Gladiator need 220 Level for create.
Dark Lord need 250 Level for create.
Rage Fighter need 150 Level for create.
With VIP Account can create ALL Characters from 1 Level.
Server Currencies: Zen, Jewels, GenCoin, Hunt Point.
Zen: Monsters, quests, achievements, contracts, dailies, bosses, events, trade and so on.
GenCoin: Bosses, achievements, time online and events.
Guild creation: 250 Level.
Maximum players in guild: 15.
Minimum players in guild for alliance: 15.
Maximum alliance: 1
Elf Buffer maximum level: 250 Level and 1 reset.
Spots in all maps for 6 monsters (top 7).
MU Helper available from level 1.
Overwrite Buff Work.
Disabled Gens.
New mixes.
Achievements System. (total 51)
Infinity Arrow for Elf from 1 Level.
New OFF ATTACK System. (with auto-pick any items)
Auto-Pick work only with VIP.
New Quest System.
Points (They remain after you do the reset)
Items
Zen
New system for sell items in game with market items.
Full HD Graphics.
New system Jewels Bank.
New system Events Time in game.
New bosses.
All spots are shown on the MiniMap.
Anti-Lag Window to set your perfect FPS.
Formula Zen: 50*Monster Level + Item Zen Drop.
Events |
Bosses |
Armors |
Weapons |
Wings |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Castle | MiniBosses Dungeon | Great Dragon | Bone Blade | Wings of Dragon | ||||||||||||||||||||||||||||||||||||||||||||||||||
Devil Square | Dungeon Attack (without Orc Slayer) | Dark Soul | Grand Viper Staff | Wings of Soul | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chaos Castle | Golden Dragons (without Rabbit) | Red Spirit | Arrow Viper Bow | Wings of Spirit | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pandora Box | Red Dragon | Hurricane | Sword Dancer | Wings of Darkness | ||||||||||||||||||||||||||||||||||||||||||||||||||
Angels vs Demons | Zaikan | Dark Master | Great Lord Scepter | Cape of Lord | ||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Hour | Pouch of Blessing | Demonic | Demonic Stick | Wings of Despair | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quiz | Fire Flame Ghost | Piercing Groove | Piercing Glove | Cape of Fighter | ||||||||||||||||||||||||||||||||||||||||||||||||||
Skeleton King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cursed Santa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Wizard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Boss |
Events |
Bosses |
Armors |
Weapons |
Wings |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illusion Temple | Lucking Boss | Dragon Knight | Blessed Divine Sword of Archangel | Wings of Chaos | ||||||||||||||||||||||||||||||
Doppelganger | Golden Rabbit | Venom Mist | Blessed Divine Staff of Archangel | Wings of Magic | ||||||||||||||||||||||||||||||
Mini Castle Siege | Illusion of Kundun (K1-K6) | Sylpid Ray | Blessed Divine Crossbow of Archangel | Wings of Life | ||||||||||||||||||||||||||||||
Castle Siege | Illusion of Kundun (K7) | Volcano | Cloak of Death | |||||||||||||||||||||||||||||||
Battle Royale | Nightmare | Sunlight | Blessed Divine Scepter of Archangel | |||||||||||||||||||||||||||||||
Endless Tower | Balgass | Storm Blitz | Blessed Divine Stick of Archangel | |||||||||||||||||||||||||||||||
Orc Slayer (Dungeon Attack) | Piercing Groove | Blessed Divine Claw of Archangel |
Events |
Bosses |
Armors |
Weapons |
Wings |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medusa | Socket | Socket | Wings of Storm | |||||||||||||||||||||||||||||||
Selupan | Wings of Space | |||||||||||||||||||||||||||||||||
Anquelios | Wings of Illusion | |||||||||||||||||||||||||||||||||
Wings of Hurricane | ||||||||||||||||||||||||||||||||||
Wing of Dimension | ||||||||||||||||||||||||||||||||||
Mantle of Monarch | ||||||||||||||||||||||||||||||||||
Cape of Overrule |
Wings of Chaos | Wings of Magic | Wings of Life | Cloak of Death | |
Class | Blade KnightMagic Gladiator | Soul MasterMagic GladiatorBloody Summoner | Fairy Elf | Dark Lord |
Wings Avatar | Wings Heavenly | Wings Orb | Wings Orb | Wings Fall | Cape Dominator | |
Class | Blade Master | Grand Master | High Elf | Dimension Summoner | Duel Master | Lord Emperor |
Boss Name | Drop | Image | |
Thanos | Rings/Pendants +0...+7 | ||
Cerberus | All top skills (Drop: 70%) Zen: 3000000 (Drop: 30%) | Kitsune | Jack O'Lantern Blessings
Jack O'Lantern Wrath Jack O'Lantern Cry Jack O'Lantern Food Jack O'Lantern Drink |
Banshee | Blood Castle Ticket (x1) Devil Square Ticket (x1) Kalima Ticket (x1) |
||
Kappa | Cherry Blossom Branches (Drop: 50%) |
FOR ONLINE |
|
---|---|
1 Hour in game | 1 Hunt Points |
Monster |
Reward |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Dragon | 5 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Budge Dragon | 1 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Goblin | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Rabbit | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Titan | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Soldier | 1 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Dragon | 3 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Lizard King | 3 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Vepar | 1 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Tantallos | 4 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Golden Wheel | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Kundun Kalima 1 | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Kundun Kalima 2 | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Kundun Kalima 3 | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Kundun Kalima 4 | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Kundun Kalima 5 | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Illusion Kundun Kalima 6 | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Kundun Kalima 7 | 20 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Erohim | 10 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
White Wizard | 3 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Balgass | 10 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Nightmare | 10 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Zaikan | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Lunar Rabbit | 2 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Thanos | 7 Hunt Points | ||||||||||||||||||||||||||||||||||||||||||||||||
Orc Slayer | 10 Hunt Points |
Event |
Reward |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Castle | 2 Hunt Points | ||||||||||||||
Devil Square | 2 Hunt Points | ||||||||||||||
Chaos Castle | 5 Hunt Points | ||||||||||||||
Illusion Temple | 5 Hunt Points | ||||||||||||||
CryWolf | 10 Hunt Points | ||||||||||||||
Team vs Team | 10 Hunt Points | ||||||||||||||
SkyEvent | 15 Hunt Points | ||||||||||||||
Pandora Box | 10 Hunt Points |
Cherry Blossom Box |
|
White Cherry Blossom | Red Cherry Blossom |
Golden Cherry Blossom |
|
Also with Cherry Blossom Box drops additional buffs: Cherry Blossom Rice Cake , Cherry Blossom Wine.
Image | Effect | Title | Description | Duration |
|
Cherry Blossom Rice Cake |
Maximum Life Increase +700 |
30 minutes |
|||
Cherry Blossom Wine | Maximum Mana Increase+700 | 30 minutes |
After collecting the required number of branches , talk to Cherry Blossom Spirit
&In the open window , put the collected branches and click Combining
White Cherry Blossom x10 |
Red Cherry Blossom x30 | Golden Cherry Blossom x255 |
|
|
White Cherry Blossom |
Drop | Description |
||
|
Talisman |
50% | Demon, Spirit of Guardian |
|
Jewel | 50% | Jewel of Chaos, Jewel of Soul, Jewel of Bles, Jewel of Life |
Red Cherry Blossom |
Drop | Description |
||
|
Talisman |
50% | Talisman of Luck 5% |
|
Jewel | 50% | Bundled Chaos x10, Bundled Soul x10, Bundled Chaos x10 |
Golden Cherry Blossom |
Drop | Description |
||
|
Special |
75% | Box of Kundun +1...+3 |
|
Jewel | 25% | Bundled Bless x30, Bundled Soul x30, Bundled Chaos x30 |
The Official MU helper system is fully adapted to the game client and does not need any additional software or resources.The key is the clicker settings. The Play button is for starting the clicker, and your inventory must not be open. Also settings are available by pressing Z, and start - stop clicker by pressing Home
Reset | Level for Reset |
---|---|
0 - 50 | 400 |
Reset | Exp | Stats | Stats | Costs Zen |
---|---|---|---|---|
00 - 05 | x50 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 10.000.000 |
05 - 10 | х45 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 20.000.000 |
10 - 15 | х40 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 30.000.000 |
15 - 20 | х35 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 40.000.000 |
20 - 25 | х30 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 50.000.000 |
25 - 30 | х25 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 60.000.000 |
30 - 35 | х20 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 70.000.000 |
35-40 | х15 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 80.000.000 |
40-46 | х10 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 90.000.000 |
46-50 | х5 | 500 - DW/DK/ELF/SUM/RF | 500 - MG/DL | 100.000.000 |
Blood Castle Event every hour (Start XX:30)
Maximum players to entry in Blood Castle is - 15
PK Players allow to entry to Blood Castle
Maximum entries into Blood Castle 4 for a regular player (5 for a VIP)
The player has the possibility to buy 1 entry with 100 GenCoin
For killing 800 monsters, the player receives 1 jewel randomly
DS Event every 2 hour (Open: XX:55, Start XX:00)
Maximum player to entry in DS Event is - 25
PK Players allow entry to Devil Square!
Maximum entries into Devil Square 4 for a regular player (5 for a VIP)
Reward zen!
The player has the possibility to buy 1 entry with 100 GenCoin
For killing 800 monsters, the player receives 1 jewel randomly
Chaos Castle Event 2 times a day (15:10 / 21:00)
Minimum players to entry in Chaos Castle is - 2
PK Players deny to entry to Chaos Castle
The player has the possibility to buy 1 entry with 100 GenCoin
TvT Event 2 times a day (Time: 13:05, 18:50)
Minimum player to entry in TvT Event is - 2
Maximum player to entry in TvT Event is - 10
You must not be a member of a party or you will not be allowed in the TvT Master!
TvT Master located in Lorencia 138x140!
Luguard |
---|
Lorencia 140x140 |
Sign of Dimension |
---|
To get the Mirror of Dimensions you must collect 5 Sign of Dimensions. The Sign of Dimensions is obtained by hunting level 32 or higher monsters. When you get 5 Sign of Dimensions, it will automatically create the Mirror of Dimensions. |
Mirror of Dimension |
---|
Item used to enter the Doppelganger |
Silver Reward Chest |
---|
Jewel of Chaos. Jewel of Bless. Jewel of Soul. Jewel of Life. Jewel of Creation. Item of Elemental (CP: 1500). Item of Guild (CP: 300). Special rings and pendants. (Expiration time: 3 hours) |
Golden Reward Chest |
---|
Jewel of Chaos. Jewel of Bless. Jewel of Soul. Jewel of Life. Jewel of Creation. Item of Elemental (CP: 2000). Item of Guild (CP: 500). Special rings and pendants. (Expiration time: 6 hours) |
IT Event 1 time a day (Time: 16:00)
Minimum player to entry in IT Event is - 2
Maximum player to entry in IT Event is - 10
IT Master located in Lorencia 130x138!
Increase Experience + x2
Increase Drop Items + 10%
14:00
19:00
Drop: 1 random ancient item
№ |
Level |
1 |
50 ~ 180 |
2 |
180 ~ 220 |
3 |
221 ~ 280 |
4 |
281 ~ 349 |
5 |
350 ~ 400 |
Day |
Time |
Tuesday |
20:30 |
Friday |
20:30 |
Saturday |
20:30 |